Statistics
| 1845 | Perth | 20 |
| 1846 | Edinburgh Albyn | 14 |
| 1851 | Edinburgh XI | 24 |
| 1853 | Clydesdale | 11 |
| 1855 | Cupar | 22 |
| 1857 | Caledonian | 18 |
| 1865 | Edinburgh Academy | 25 |
| 1865 | Melville | 25 |
| 1879 | Brunswick | 22 |
| 1892 | Edinburgh Academy | 15 |
| 1896 | Ashbourne-Strathearn | 22 |
| 1900 | West Indian Students | 23 |
| 1907 | Oxford University Authentics* | 24 |
| 1907 | Clackmannan County | 25 |
| 1910 | Pentland | 23 |
| 1924 | Edinburgh University | 13 |
| 1928 | Parks XI | 15 |
| 1931 | George Watson’s College | 13 |
| 1940 | Royal Army Pay Corps XI+ | 3 |
| 2020 | Royal High Corstorphine | 22 |
| 2021 | Royal High Corstorphine | 25 |
+indicates a game played by the joint Grange-Academicals team.
Occurrences highlighted in red are the highest/lowest in various categories.
