Statistics
1885 | Oxford University Satellites* | 351 |
1887 | Abbotsford* | 385-6 |
1889 | Kinloch’s XI* | 353 |
1892 | Huddersfield* | 490-7 |
1899 | Oxford University Authentics* | 438 |
1901 | Northumberland* | 358 |
1901 | Northumberland* | 382 |
1905 | Oxford University Authentics* | 357 |
1906 | MCC* | 420-8 |
1907 | MCC* | 362-9 |
1910 | Oxford University Authentics* | 385 |
1910 | Oxford University Authentics* | 472 |
1913 | Oxford University Authentics* | 375-4 |
1925 | Leicestershire* | 436 |
1927 | Oxford University Authentics* | 512 |
1929 | Oxford University Authentics* | 442-9 |
2023 | Meigle (Eastern Premier League) | 354-6 |
Occurrences highlighted in red are the highest/lowest in various categories.