Statistics
1874 | West of Scotland* | 497 |
1876 | Roxburgh County | 393 |
1876 | Piershill Barracks | 408-9 |
1880 | West of Scotland | 505-8 |
1881 | West of Scotland | 421 |
1885 | Liverpool* | 402 |
1886 | St. Bernards | 467 |
1887 | Brunswick | 352 |
1887 | Bryn Y Nevadd* | 409 |
1887 | Gents of Notts.* | 427 |
1888 | Watsonians | 371 |
1888 | Lancashire Wizards* | 427 |
1889 | Dalkeith | 361-7 |
1889 | Stewart’s College FP | 357-6 |
1889 | Kinloch’s XI* | 460 |
1890 | Dalkeith | 367-7 |
1892 | MCC* | 557-9 |
1896 | Bewicke’s XI* | 590 |
1900 | Stewart’s College FP | 414-7 |
1901 | MCC | 402 |
1901 | Oxford University Authentics* | 379 |
1902 | Linlithgow County | 414-5 |
1906 | Household Brigade* | 503-4 |
1906 | Northumberland* | 434 |
1913 | Oxford University Authentics* | 489 |
1913 | Northumberland* | 431 |
1919 | Royal Horse Artillery | 367-9 |
1920 | Oxford University Authentics* | 359 |
1931 | MCC* | 372-7 |
2017 | Stoneywood Dyce | 392-6 |
+indicates a game played by the joint Grange-Academicals team.
Occurrences highlighted in red are the highest/lowest in various categories.
1847 | Glasgow Albyn | 23 |
1848 | Perth | 28 |
1853 | St. Andrew’s Boat Club | 23 |
1868 | Loretto School | 24 |
1914 | Northumberland* | 19 (Grange went on to win the two innings game) |
1942 | George Heriot’s FP+ | 28 |
1946 | Dunfermline | 11 |
1951 | Corstorphine | 24 |
+indicates a game played by the joint Grange-Academicals team.
Occurrences highlighted in red are the highest/lowest in various categories.
1885 | Oxford University Satellites* | 351 |
1887 | Abbotsford* | 385-6 |
1889 | Kinloch’s XI* | 353 |
1892 | Huddersfield* | 490-7 |
1899 | Oxford University Authentics* | 438 |
1901 | Northumberland* | 358 |
1901 | Northumberland* | 382 |
1905 | Oxford University Authentics* | 357 |
1906 | MCC* | 420-8 |
1907 | MCC* | 362-9 |
1910 | Oxford University Authentics* | 385 |
1910 | Oxford University Authentics* | 472 |
1913 | Oxford University Authentics* | 375-4 |
1925 | Leicestershire* | 436 |
1927 | Oxford University Authentics* | 512 |
1929 | Oxford University Authentics* | 442-9 |
+indicates a game played by the joint Grange-Academicals team.
Occurrences highlighted in red are the highest/lowest in various categories.
1845 | Perth | 20 |
1846 | Edinburgh Albyn | 14 |
1855 | Cupar | 22 |
1857 | Caledonian | 18 |
1879 | Brunswick | 22 |
1892 | Edinburgh Academy | 15 |
1896 | Ashbourne-Strathearn | 22 |
1900 | West Indian Students | 23 |
1907 | Oxford University Authentics* | 24 |
1910 | Pentland | 23 |
1924 | Edinburgh University | 13 |
1928 | Park’s XI | 15 |
1931 | George Watson’s College | 13 |
1940 | Royal Army Pay Corps XI+ | 3 |
2020 | Royal High Corstorphine | 22 |
+indicates a game played by the joint Grange-Academicals team.
Occurrences highlighted in red are the highest/lowest in various categories.
Year | Played | Win | Draw | Tie | Lost |
---|---|---|---|---|---|
1832 | 2 | 2 | 0 | 0 | 0 |
1833 | 4 | 3 | 0 | 0 | 1 |
1834 | 2 | 0 | 0 | 0 | 2 |
1835 | 4 | 2 | 0 | 0 | 2 |
1836 | 7 | 7 | 0 | 0 | 0 |
1837 | 2 | 1 | 0 | 0 | 1 |
1838 | 2 | 1 | 1 | 0 | 0 |
1839 | 5 | 4 | 0 | 0 | 1 |
1840 | 4 | 4 | 0 | 0 | 0 |
1841 | 1 | 1 | 0 | 0 | 0 |
1842 | 4 | 3 | 0 | 0 | 1 |
1843 | 2 | 2 | 0 | 0 | 0 |
1844 | 5 | 4 | 0 | 0 | 1 |
1845 | 4 | 2 | 2 | 0 | 0 |
1846 | 5 | 4 | 0 | 0 | 1 |
1847 | 4 | 3 | 0 | 0 | 1 |
1848 | 7 | 5 | 0 | 0 | 2 |
1849 | 7 | 3 | 0 | 0 | 1 |
1850 | 5 | 3 | 1 | 0 | 1 |
1851 | 5 | 2 | 2 | 0 | 1 |
1852 | 2 | 1 | 1 | 0 | 0 |
1853 | 4 | 1 | 2 | 0 | 1 |
1854 | 5 | 4 | 0 | 0 | 1 |
1855 | 8 | 5 | 3 | 0 | 0 |
1856 | 9 | 6 | 2 | 0 | 1 |
1857 | 8 | 4 | 3 | 0 | 1 |
1858 | 12 | 7 | 5 | 0 | 0 |
1859 | 12 | 8 | 0 | 0 | 5 |
1860 | 9 | 5 | 1 | 0 | 3 |
1861 | 8 | 4 | 3 | 0 | 1 |
1862 | 8 | 5 | 3 | 0 | 0 |
1863 | 1 | 1 | 0 | 0 | 0 |
1864 | 5 | 1 | 0 | 0 | 4 |
1865 | 6 | 2 | 3 | 0 | 1 |
1866 | 11 | 7 | 1 | 0 | 3 |
1867 | 10 | 7 | 0 | 0 | 3 |
1868 | 10 | 2 | 7 | 0 | 1 |
1869 | 10 | 5 | 1 | 0 | 4 |
1870 | 12 | 7 | 0 | 0 | 5 |
1871 | 12 | 5 | 4 | 0 | 3 |
1872 | 15 | 8 | 3 | 0 | 4 |
1873 | 18 | 8 | 3 | 0 | 7 |
1874 | 17 | 6 | 5 | 0 | 6 |
1875 | 16 | 7 | 1 | 0 | 8 |
1876 | 16 | 5 | 6 | 0 | 5 |
1877 | 16 | 10 | 3 | 0 | 3 |
1878 | 13 | 2 | 9 | 0 | 2 |
1879 | 16 | 6 | 7 | 0 | 3 |
1880 | 21 | 8 | 11 | 0 | 2 |
1881 | 16 | 5 | 9 | 0 | 2 |
1882 | 20 | 12 | 3 | 0 | 5 |
1883 | 27 | 12 | 7 | 1 | 7 |
1884 | 32 | 17 | 11 | 0 | 4 |
1885 | 25 | 7 | 14 | 0 | 4 |
1886 | 26 | 9 | 13 | 0 | 4 |
1887 | 25 | 12 | 10 | 0 | 3 |
1888 | 24 | 12 | 8 | 0 | 4 |
1889 | 25 | 17 | 7 | 0 | 1 |
1890 | 31 | 15 | 8 | 0 | 8 |
1891 | 30 | 15 | 11 | 0 | 4 |
1892 | 29 | 19 | 9 | 0 | 1 |
1893 | 34 | 18 | 13 | 0 | 3 |
1894 | 32 | 9 | 16 | 0 | 7 |
1895 | 36 | 15 | 15 | 0 | 6 |
1896 | 40 | 22 | 12 | 0 | 6 |
1897 | 36 | 19 | 12 | 0 | 5 |
1898 | 40 | 23 | 13 | 0 | 4 |
1899 | 33 | 14 | 13 | 0 | 6 |
1900 | 35 | 12 | 17 | 0 | 6 |
1901 | 37 | 20 | 13 | 0 | 4 |
1902 | 39 | 20 | 18 | 0 | 1 |
1903 | 39 | 22 | 15 | 0 | 2 |
1904 | 38 | 18 | 14 | 1 | 5 |
1905 | 43 | 18 | 20 | 0 | 5 |
1906 | 38 | 29 | 6 | 0 | 3 |
1907 | 35 | 16 | 16 | 0 | 3 |
1908 | 39 | 18 | 13 | 0 | 8 |
1909 | 38 | 20 | 12 | 0 | 6 |
1910 | 38 | 15 | 10 | 0 | 13 |
1911 | 35 | 13 | 16 | 0 | 6 |
1912 | 34 | 18 | 9 | 0 | 7 |
1913 | 41 | 20 | 14 | 0 | 7 |
1914 | 38 | 20 | 9 | 0 | 9 |
1915 | 7 | 5 | 2 | 0 | 0 |
1916 | 7 | 4 | 2 | 0 | 1 |
1917 | 8 | 6 | 0 | 0 | 2 |
1918 | 15 | 10 | 2 | 0 | 3 |
1919 | 21 | 11 | 7 | 0 | 3 |
1920 | 28 | 16 | 8 | 0 | 4 |
1921 | 28 | 17 | 4 | 0 | 7 |
1922 | 35 | 17 | 17 | 0 | 1 |
1923 | 36 | 17 | 8 | 0 | 11 |
1924 | 29 | 15 | 10 | 0 | 4 |
1925 | 30 | 18 | 7 | 0 | 5 |
1926 | 32 | 17 | 9 | 0 | 6 |
1927 | 38 | 20- | 15 | 0 | 3 |
1928 | 37 | 24 | 7 | 0 | 6 |
1929 | 39 | 15 | 18 | 1 | 5 |
1930 | 40 | 16 | 16 | 1 | 7 |
1931 | 31 | 16 | 8 | 0 | 7 |
1932 | 28 | 13 | 11 | 0 | 4 |
1933 | 33 | 17 | 8 | 1 | 7 |
1934 | 32 | 15 | 9 | 0 | 8 |
1935 | 39 | 17 | 17 | 0 | 5 |
1936 | 40 | 16 | 19 | 0 | 5 |
1937 | 29 | 13 | 13 | 0 | 3 |
1938 | 31 | 12 | 11 | 0 | 8 |
1939 | 39 | 15 | 16 | 0 | 8 |
1940 | 14 | 10 | 2 | 0 | 2 |
1941 | 14 | 10 | 1 | 0 | 3 |
1942 | 13 | 6 | 4 | 0 | 3 |
1943 | 12 | 3 | 5 | 0 | 4 |
1944 | 12 | 7 | 2 | 0 | 3 |
1945 | 9 | 3 | 6 | 0 | 0 |
1946 | 30 | 9 | 7 | 0 | 14 |
1947 | 47 | 9 | 17 | 0 | 21 |
1948 | 39 | 18 | 14 | 0 | 7 |
1949 | 58 | 22 | 21 | 0 | 15 |
1950 | 48 | 21 | 23 | 0 | 4 |
1951 | 49 | 17 | 15 | 0 | 17 |
1952 | 52 | 16 | 22 | 0 | 14 |
1953 | 60 | 24 | 32 | 0 | 4 |
1954 | 47 | 22 | 14 | 0 | 11 |
1955 | |||||
1956 | |||||
1957 | |||||
1958 | 40 | 15 | 12 | 0 | 13 |
1959 | 54 | 24 | 15 | 0 | 15 |
1960 | 47 | 12 | 23 | 0 | 12 |
1961 | 54 | 20 | 18 | 0 | 16 |
1962 | 55 | 15 | 20 | 0 | 20 |
1963 | 49 | 19 | 21 | 0 | 9 |
1964 | 56 | 22 | 21 | 0 | 13 |
1965 | 61 | 12 | 38 | 0 | 11 |
1966 | 47 | 11 | 22 | 0 | 14 |
1967 | 48 | 15 | 15 | 0 | 18 |
1968 | 48 | 13 | 17 | 1 | 17 |
1969 | 58 | 18 | 25 | 0 | 15 |
1970 | 56 | 15 | 21 | 0 | 20 |
1971 | 59 | 24 | 20 | 0 | 15 |
1972 | 74 | 29 | 22 | 3 | 20 |
1973 | 61 | 17 | 15 | 0 | 29 |
1974 | 61 | 14 | 27 | 0 | 20 |
1975 | 55 | 18 | 22 | 0 | 15 |
1976 | 60 | 13 | 29 | 0 | 18 |
1977 | 54 | 13 | 30 | 0 | 11 |
1978 | 56 | 16 | 23 | 0 | 17 |
1979 | 44 | 14 | 16 | 0 | 14 |
1980 | 41 | 8 | 21 | 0 | 12 |
1981 | |||||
1982 | 42 | 8 | 20 | 0 | 14 |
1983 | 38 | 11 | 11 | 0 | 16 |
1984 | 44 | 15 | 9 | 0 | 20 |
1985 | 34 | 6 | 4 | 0 | 24 |
1986 | 35 | 20 | 11 | 1 | 3 |
1987 | 48 | 27 | 12 | 0 | 9 |
1988 | |||||
1989 | 56 | 27 | 13 | 0 | 16 |
1990 | 40 | 26 | 9 | 0 | 5 |
1991 | 43 | 27 | 9 | 0 | 7 |
1992 | 40 | 23 | 11 | 0 | 6 |
1993 | |||||
1994 | |||||
1995 | |||||
1996 | 29 | 16 | 7 | 0 | 6 |
1997 | 29 | 16 | 7 | 0 | 6 |
1998 | 29 | 24 | 3 | 0 | 2 |
1999 | 18 | 6 | 3 | 0 | 9* |
2000 | 31 | 15 | 10 | 0 | 6 |
2001 | 22 | 16 | 2 | 1 | 3* |
2002 | 16 | 11 | 1 | 0 | 4* |
2003 | 18 | 14 | 1 | 0 | 3* |
2004 | 30 | 20 | 2 | 0 | 8 |
2005 | 18 | 11 | 1 | 0 | 6* |
2006 | 21 | 15 | 3 | 0 | 3* |
2007 | 16 | 8 | 3 | 0 | 5* |
2008 | 19 | 13 | 0 | 0 | 6* |
2009 | 19 | 12 | 0 | 1 | 6+ |
2010 | 23 | 17 | 0 | 0 | 6+ |
2011 | 19 | 11 | 2 | 0 | 6+ |
2012 | 17 | 13 | 0 | 0 | 4+ |
2013 | 29 | 23 | 0 | 0 | 6 |
2014 | 28 | 19 | 4 | 0 | 5 |
2015 | 29 | 24 | 0 | 0 | 5 |
2016 | 27 | 18 | 3 | 0 | 6 |
2017 | 23 | 16 | 0 | 1 | 6 |
2018 | 33 | 29 | 1 | 0 | 3 |
2019 | 24 | 16 | 0 | 1 | 7 |
2020 | 10 | 5 | 0 | 0 | 4 |
Years marked + include Masterton games but not Friendly games
For Seasons 1940 to 1946 inclusive, Grange and Edinburgh Academicals fielded a joint side, known as Grange-Acads. Their results summaries are shown above.
Grange 2nd XI first entered the East of Scotland Cricket Association Grade Leagues in 1977. Grange 3rd & 4th XIs also later entered these Leagues. Matches played in Grade Leagues are excluded from the above figures.
Until the time they entered the Grade Leagues, all Grange teams were regarded as a 1st XI. This meant two 1st XIs were fielded on the same day frequently throughout each season. This practice had started in the late 1880s.
Only one match was played in 1863 because, for the only time in their existence, Grange CC was homeless. They had lost their ground at Grove Street & had yet to move to their temporary ground at Fettes College, which was about to be built. The one game played was against Edinburgh Academy at their Raeburn Place ground.