Statistics
| Appearances Name for Grange | Grange Career | |
| 407 WFM Whitelaw | 1928-73 | |
| 394 CJ Warner | 1971-93 | |
| 385 AGG Asher | 1882-1915 | |
| 385 GB Green | 1896-1925 | |
| 376 DIAS Craig | 1955-76 | |
| 352 SJ Davidson | 1996-2022 | |
| 347 CS Scobie | 1927-54 | |
| 339 BGW Atkinson | 1926-55 | |
| 316 LM Balfour-Melville | 1870-1926 | |
| 315 F Ingham | 1967-82 | |
| 297 IR Beven (club professional) | 1986-98 | |
| 289 JD Matthews | 1948-76 | |
| 278 FA Jones | 1953-80 | |
| 278 GC Turner | 1975-90 | |
| 273 CW Mullins | 1985-99 | |
| 268 AW Duncan | 1901-31 | |
| 267 CJL Boyd | 1889-1913 | |
| 266 G Addison Smith | 1892-1919 | |
| 264 F Hunter | 1876-1915 | |
| 256 RH Johnston | 1885-1907 | |
| 256 DL Addison Smith | 1892-1910 | |
| 256 EGR Thornton | 1970-80 | |
| 254 DS Oates | 1979-99 | |
| 244 CKJ Kirsop | 1967-79 | |
| 236 ES Balfour-Melville | 1877-1909 | |
| 234 RC Smith | 1994-2005 | |
| 233 SJS Smith | 1999-2014 | |
| 229 JW Keene (club professional) | 1907-23 | |
| 228 JO Grieve | 1927-48 | |
| 225 NFI McCallum | 2005-18 | |
| 219 G Goudie | 2013-23 | |
| 214 AG Davies | 1988-97 | |
| 213 HJ Preston (club professional) | 1920-28 | |
| 211 BL Peel | 1904-24 | |
| 204 R Flannigan | 2012-23 | |
| 203 AR Wilson | 2000-10 | |
| 200 GC Holmes | 1994-2013 | |
| LM Balfour changed his surname to Balfour-Melville in 1893, when his father succeeded to the estate of Mount Melville, near St. Andrews, Fife. |
