Statistics
| Centuries for Grange | Name | Grange Career |
| 29 | LM Balfour-Melville | 1870-1926 |
| 23 | BGW Atkinson | 1926-55 |
| 15 | FA Jones | 1953-80 |
| 14 | RH Johnston | 1885-1907 |
| 14 | T Johnston | 1895-1914 |
| 14 | AGG Asher | 1882-1915 |
| 10 | GL Willatt | 1948-50 |
| 9 | DL Addison Smith | 1892-1910 |
| 9 | JD Matthews | 1948-76 |
| 9 | CW Mullins | 1985-99 |
| 8 | R Flannigan | 2012-23 |
| 7 | JM Cotterill | 1872-93 |
| 7 | CJ Warner | 1971-93 |
| 6 | CE Dunlop | 1895-1901 |
| 6 | JF Mendl | 1951-61 |
| 6 | IR Beven (club professional) | 1986-98 |
| 6 | RC Smith | 1994-2003 |
| 6 | DE Budge | 2017-23 |
| 6 | GI Maiden | 2004-15 |
| 6 | JGT Crawley | 2024-25 |
| 5 | AW Duncan | 1901-31 |
| 5 | AIS Macpherson | 1932-68 |
| 5 | GWL Courtenay | 1948-59 |
| 5 | JAS Taylor | 1949-64 |
| 5 | NFI McCallum | 2005-18 |
| 5 | OJ Hairs | 2006-19 |
| 5 | JA Jarvis | 2018-25 |
