Statistics
| 1869 | Birkenhead Park* | 439 |
| 1874 | West of Scotland* | 497 |
| 1876 | Roxburgh County | 393 |
| 1876 | Piershill Barracks | 408-9 |
| 1880 | West of Scotland | 505-8 |
| 1881 | West of Scotland | 421 |
| 1885 | Liverpool* | 402 |
| 1886 | St. Bernards | 467 |
| 1887 | Brunswick | 352 |
| 1887 | Bryn-y-Neuadd* | 409 |
| 1887 | Gents of Nottinghamshire* | 427 |
| 1888 | Watsonians | 371 |
| 1888 | Lancashire Wizards* | 427 |
| 1889 | Dalkeith | 361-7 |
| 1889 | Stewart’s College FP | 357-6 |
| 1889 | Kinloch’s XI* | 460 |
| 1890 | Dalkeith | 367-7 |
| 1892 | MCC* | 557-9 |
| 1896 | Bewicke’s XI* | 590 |
| 1900 | Stewart’s College FP | 414-7 |
| 1901 | MCC* | 402 |
| 1901 | Oxford University Authentics* | 379 |
| 1902 | Linlithgow County | 414-5 |
| 1906 | Household Brigade* | 503-4 |
| 1906 | Northumberland* | 434 |
| 1913 | Oxford University Authentics* | 489 |
| 1913 | Northumberland* | 431 |
| 1919 | Royal Horse Artillery | 367-9 |
| 1920 | Oxford University Authentics* | 359 |
| 1931 | MCC* | 372-7 |
| 1955 | Highland Brigade* | 362-6 |
| 2017 | Stoneywood Dyce (Eastern Premier League) | 392-6 |
| 2021 | East Kilbride (Scottish Cup)(the previous day, Grange 1st XI had scored 346-8 v Stoneywood Dyce in an Eastern Premier League game) | 376-4 |
| 2022 | Meigle (Scottish Cup) | 355-6 |
| 2022 | Watsonians (Eastern Premier League)(the previous Saturday, Grange 1st XI had scored 342-7 v Forfarshire in another Eastern Premier League game) | 368-6 |
| 2023 | Meigle (Eastern Premier League)(highest ever run chase by Grange in a one day game) | 360-7 |
| 2024 | Watsonians (Eastern Premier League)(highest ever team score made at Myreside) | 381-5 |
Occurrences highlighted in red are the highest/lowest in various categories.
